
























Property Attributes
- MLS#O5820941
- TypeSingle Family
- CountyORANGE
- CityWindermere
- AreaWindermere
- Zip34786
- Style
- Year Built1999
- Taxes38194
- Price$ 3,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5662
- Lot Size2.23 Acres
Listing Provided Courtesy Of:
OXFORD REALTY, INC.
Property Description
“Camelot on the Lakes” – Pass through the gated entrance and leave the rest of the world behind you – your “Camelot”! An exciting open interior exemplifies today’s lifestyle with beautifully crafted living areas seamlessly flowing through undulating doors into a large waterfront Terrace with outdoor Theater, Living and Dining area and Summer Kitchen. At night you will rush to the Terrace to experience a breathtaking sunset. Totally renovated in 2015 with a painstaking attention to detail. A comfortable lifestyle with a gorgeous waterfront 34' Gathering Room, where glass walls open to the grand covered Terrace, and a large state-of-the-art Kitchen with “miles” of granite counters, a coffee station, and an oversized marble breakfast/serving station – just perfect for entertaining. The formal Dining Room, with large wine display, opens to a charming intimate courtyard with fire pit. Invite your guests to the Entertainment Room with 84" TV and fabulous bar. Formal grounds embrace this beautiful setting and lead to the waterfront, where guests can be comfortably seated on a sandy beach, lighted by tiki torches and a fire pit, as the sun sets and a gentle breeze cools the evening. Stately columns with torches dramatically define the covered waterfront Terrace. Enjoy boating, fishing and swimming in this fabulous resort setting – in one of Orlando’s most convenient locations only 20 minutes to Orlando International Airport! Not just a home – a beautiful living experience! FURNISHINGS AVAILABLE.
Elementary School | Middle School | High School |
---|---|---|
Windermere Elem | Chain of Lakes Middle | Olympia High |
Price History | |
---|---|
10/30/2019 | Listed $3,100,000 |
General Features
Association Amenities | Security |
Association Y/N | Yes |
Community Features | Deed Restrictions |
Elementary School | Windermere Elem |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Garage Y/N | Yes |
HOA Fee | 2500.00 |
HOA Fee Frequency | Annually |
High School | Olympia High |
Homestead | Yes |
Levels | Two |
MLS Area | 34786 - Windermere |
Middle/Junior School | Chain of Lakes Middle |
Monthly HOA Amount | 208.33 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security Gate, Security System |
Special Listing Conditions | None |
Status | Active |
Terms | Cash, Conventional |
Township | WINDERMERE |
Year Built | 1999 |
Zoning | SFR |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Washer, Wine Refrigerator |
Cooling | Central Air |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Heating | Central, Electric, Zoned |
Interior Features | Built in Features, Cathedral Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s) |
Laundry Features | Inside |
Living Area | 5662.00 |
Utilities | Cable Connected, Electricity Connected, Underground Utilities |
Window Features | Blinds, Window Treatments |
Exterior Features
Architectural Style | Other |
Attached Garage | Yes |
Building Area Total | 9151.00 |
Construction Materials | Block, Stone |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Satellite Dish, Sidewalk |
Foundation Details | Slab |
Garage Dimensions | 40x40 |
Garage Spaces | 3 |
Lot Features | In County, Oversized Lot, Sidewalk |
Lot Size Acres | 2.23 |
Lot Size Square Feet | 97233 |
Number of Lots | 1 |
Parking Features | Garage Door Opener, Guest |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pool Features | Gunite, In Ground, Tile |
Private Pool Y/N | Yes |
Roof | Tile |
Sewer | Septic Tank |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Pool |
Water Access Type | Beach - Private, Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE DOWN-BUTLERCHAIN OF LAKES |
Water Extras | Boathouse, Davits, Dock w/Electric, Lift - Covered, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 172 |
Water Frontage Feet Lake Chain | 172 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Waterfront Feet Total | 344 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool