
















































Property Attributes
- MLS#O5757261
- TypeSingle Family
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodChaine Du Lac
- Zip34786
- StyleSpanish/Mediterranean
- Year Built1996
- Taxes44905
- Price$ 16,600,000
- Bedrooms10
- Full Bathrooms12
- Half Bathrooms5
- Sqr Footage13425
- Lot Size2.75 Acres
Listing Provided Courtesy Of:
REGAL R.E. PROFESSIONALS LLC
Property Description
Exquisite Butler Chain estate designed by renowned International Interior Designer and artist Angela Huntington. This stunning Windermere residence has recently undergone a ground up remodel comprising finishes and features that are unparalleled by any home in Central Florida. As you step through the front doors, you’re immediately greeted by soaring 30 ft ceilings and a sleek modern design with amazing lake views from almost every room. Interior amenities include a private spa, fitness center, home theater, chef inspired kitchen, and a massive game room. Not to mention the spectacular master suite and state of the art technology throughout. A separate guest wing makes the homes design perfect for entertaining guests or a fabulous corporate retreat. Exterior features include 2.75 acres of impeccable grounds with a private boat dock, hidden garden, resort style pool, croquet lawn, 9 car garage, and a detached guest house with its own kitchen, living area, and bedroom. Don’t miss this opportunity to live at one of Windermere’s most impressive addresses.
Elementary School | Middle School | High School |
---|---|---|
Windermere Elem | Bridgewater Middle | Windermere High School |
Price History | |
---|---|
2/1/2019 | Listed $16,600,000 |
General Features
Association Y/N | Yes |
Community Features | Deed Restrictions, Gated Community |
Elementary School | Windermere Elem |
Flooring | Carpet, Marble |
Garage Y/N | Yes |
HOA Fee | 1575.00 |
HOA Fee Frequency | Quarterly |
High School | Windermere High School |
MLS Area | 34786 - Windermere |
Middle/Junior School | Bridgewater Middle |
Monthly HOA Amount | 525.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Closed Circuit Camera(s), Security Gate, Security System, Security System Owned, Smoke Detector(s) |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | CHAINE DU LAC |
Terms | Cash |
Township | 23 |
Year Built | 1996 |
Zoning | R-CE-C |
Zoning Compatible Yn | Yes |
Interior Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Media Room |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer, Wine Refrigerator |
Cooling | Central Air, Zoned |
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Heating | Central, Electric, Zoned |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Living Area | 13425.00 |
Utilities | Electricity Connected |
Window Features | Blinds, Drapes, Insulated Windows |
Exterior Features
Architectural Style | Spanish/Mediterranean |
Attached Garage | Yes |
Building Area Total | 17652.00 |
Construction Materials | Block, Stucco |
Exterior Features | French Doors, Outdoor Kitchen, Outdoor Shower |
Foundation Details | Slab |
Garage Dimensions | 53x38 |
Garage Spaces | 9 |
Lot Size Acres | 2.75 |
Lot Size Square Feet | 62299 |
Number of Lots | 2 |
Other Structures | Guest House, Outdoor Kitchen |
Parking Features | Bath In Garage, Circular Driveway, Guest, Oversized |
Patio/Porch Features | Covered |
Pool Features | Fiber Optic Lighting, Gunite, In Ground |
Private Pool Y/N | Yes |
Roof | Tile |
Sewer | Septic Tank |
Vegetation | Oak Trees |
View | Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE BUTLER |
Water Extras | Boathouse, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake Chain | 263 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Waterfront Feet Total | 263 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool