















































Property Attributes
- MLS#O5783096
- TypeSingle Family
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodKeenes Pointe
- Zip34786
- StyleSingle Family Residence
- Year Built2011
- Taxes50412
- Price$ 5,999,999
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage9951
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
SOUTHERN REALTY GROUP LLC
Property Description
Welcome to Maison des Fleurs in Keene’s Pointe in Windermere, Florida. Custom estate home located on a private cove on Lake Tibet, of the Butler Chain of Lakes. Offering formal living/dining rooms, piano enclave, wet bar & wine cellar, and chef’s kitchen with rustic cabinetry, Wolf and Miele appliances, a spacious breakfast bar and pantry overlooking the breakfast nook & family room. Off the family room is the “steam punk” themed theater & game room w/full bar. There is a 2nd ensuite bedroom downstairs, large laundry/work room, 2 half bathrooms and upstairs hobby/bonus room. Also downstairs is the private office w/custom built-ins & master suite with morning bar, bathroom with free-standing tub, and spacious closet. The second floor has 4 ensuite bedrooms, a bonus room with views of the lake, a half bath, and second laundry area. Joining the indoor & outdoor spaces, the family room has sliding doors that open to encompass the outside living area with double-sided fireplace, summer kitchen, cabana with waterfall & storage, pool/spa and numerous covered entertaining spaces with built-in perimeter natural pest misting. On the lake, there is a dock that accommodates a 24’ boat and 2 jet skis. No detail was spared in this home - 5.5 car garage, whole-house Crestron system, lightning rods, handscraped hardwood, marble and travertine flooring, Rocky Mountain bronze hardware, Icynene insulation, 120kw whole-house Kohler generator, exquisitely designed & hand crafted ceiling details, woodwork & architecture.
Elementary School | Middle School | High School |
---|---|---|
Windermere Elem | Bridgewater Middle | Windermere High School |
Price History | |
---|---|
5/17/2019 | Listed $5,999,999 |
General Features
Additional Water Information | Lake Burden (private lake) also located inside community with community boat ramp. |
Association Amenities | Basketball Court, Gated, Playground, Recreation Facilities, Security, Storage |
Association Fee Includes | 24-Hour Guard, Recreational Facilities, Security |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Playground, Sidewalk |
Elementary School | Windermere Elem |
Flooring | Carpet, Marble, Slate, Travertine, Wood |
Garage Y/N | Yes |
HOA Fee | 2960.00 |
HOA Fee Frequency | Annually |
High School | Windermere High School |
Homestead | Yes |
Levels | Two |
MLS Area | 34786 - Windermere |
Middle/Junior School | Bridgewater Middle |
Monthly HOA Amount | 246.67 |
Pet Restrictions | Refer to HOA for pet restrictions. |
Pets Allowed | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Closed Circuit Camera(s), Gated Community, Security System, Smoke Detector(s) |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | KEENES POINTE |
Terms | Cash, Conventional |
Township | 23 |
Year Built | 2011 |
Zoning | P-D |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Media Room, Storage Rooms |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
Cooling | Central Air, Zoned |
Fireplace Features | Decorative, Gas, Living Room, Master Bedroom, Other Room |
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Heating | Central, Natural Gas |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets |
Laundry Features | Inside, Laundry Closet, Laundry Room |
Living Area | 9951.00 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Public |
Window Features | Blinds, Drapes, Insulated Windows, Low Emissivity Windows, Shades, Shutters, Window Treatments |
Exterior Features
Attached Garage | Yes |
Builder Model | Custom Home |
Building Area Total | 14367.00 |
Construction Materials | Block, Stone, Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Satellite Dish, Sliding Doors, Storage |
Foundation Details | Slab |
Garage Dimensions | 54x26 |
Garage Spaces | 6 |
Lot Features | Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 1.46 |
Lot Size Square Feet | 63648 |
Other Structures | Other, Outdoor Kitchen |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, Heated, In Ground, Lighting, Salt Water, Tile |
Private Pool Y/N | Yes |
Roof | Tile |
Sewer | Septic Tank |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees |
View | Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE TIBET |
Water Extras | Dock - Covered, Dock w/Electric, Lift - Covered, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake Chain | 64 |
Water View | Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 64 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool